Company settings include configuring key features and terminology used, allowing customisation of Ento to best suit the needs of your business.
Settings > Company settings
Company settings are split out into tabs for each module so you can easily locate the settings you need to see. It's recommended you review company settings and permissions periodically.
General
General settings | Company display name and preferred date/formats |
Appearance | Logo upload and select custom colours for headers. Logos should be in .png, .jpg, .jpeg or .tiff format. The file will be resized to 240x80 pixels on upload and should be no larger than 2MB. |
Terminology | Customise what employees, schedules, locations, roles and new hires are called |
System email customisation | Display name and reply email address when Ento contacts your employees, and add email signatures for managers and employees |
Security | Determine what can be used for usernames, set password complexity and expiry for employees |
Core HR
Pay schedules | Grouping for employee payroll, determines the length of pay cycles. There may be more than one in effect, allowing for full time staff to may be paid monthly, and casual employees paid weekly. Pay schedules for employees must only be changed at the end of a pay cycle, ensuring they are not without a pay cycle for any days (as then they will not appear on payroll exports. |
Grouping |
Up to three levels of 'groupings' can be turned on for the locations within your account. Groupings are useful in reporting and attaching manager access too, and should be setup to match your companies organisation structure. Suggested groupings include divisions, regions, states and channels. Once turned on, group names can be defined on the Core HR > Organisation Structure > Groups page of your account. |
Qualifications & licences | Turns on the qualifications & licences feature |
Rostering
Shift inputs | Restrict shift labels to be Locked, Standard or 'Anything goes'. 'Standard' allows shift labels as times, for example: 9:00pm-5:00pm (or however you chose to format your time in the 'Time format' settings). 'Anything goes' allows shift labels to include text i.e 'MORNING', '10am-close', 'Overnight', and will require you to define the shifts start and end times. 'Locked' shift labels stop managers from naming a shift anything other than what has been defined in Rostering > Shift Labels. |
Rostering from outside locations | If you want managers to be allowed to allocate shifts with staff outside their area. |
Printing | Allows control over the configuration options when printing rosters, which can be locked from editing by managers. Ensure you have the format exactly how you want your managers to print in both role and staff view before locking it. |
Schedule compliance | Allows a schedule cycle to be set as fixed, and determine the length, start date and determine how many days prior to the roster's start date the roster needs to be submitted for preview for it to be considered compliant, and how many days in advance of the schedule's start date the roster needs to be published for it to be considered compliant. |
Activity tracking & labour demand forecasting | Track a dollar value, like sales revenue or similar, and an activity based metric to forecast labour demand to assist with scheduling, and determine if you want to show activity & demand data while rostering and within reports. |
Terminology | Adjust the terminology to suit how you track 'activities' and 'sales revenue'. |
Labour demand model | Set if you use a transaction vs. head count method, or another more traditional method using labour costs as a percentage of sales revenue. |
Data smoothing | Allows graphing actual and forecasted demand data in Ento to take each point as an average of itself and two neighbours. |
Labour demand forecasting | Allows you to set if you will use Ento generated forecasting or import your own forecasting data via account data. |
Special labour demand dates | If there are dates you know your demand will be higher than forecasted (product launches, sales revenue, etc.) enter them below as well as a multiplier. |
Autofill & Optimisation | Enable autofill & optimisation on rosters. |
Custom Display | Display 'Other hours' which do not contribute to the employees hour count on rosters. Other hours can include unpaid leave, OT & TOIL. |
Separate leave hours from worked hours | Confirm if you would like all shift and leave hours to be calculated together on the roster, or report shift and leave hours separately. |
Time & attendance
Time & attendance | Turns on the time and attendance feature, and allows you to determine if employees should confirm breaks |
Capture methods | Enables or disables the various capture methods company wide (they are then managed per staff permission profile). Methods include Time Clock Attendance screen, whether PIN or facial recognition is used, GPS clock in and out, SMS clock in and out, and employee self managed timesheets. |
Compliance | Time allowed for timesheet authorisation before a higher manager is notified. |
Payroll & leave
TOIL | Turns on TOIL (Time Off in Lieu) tracking |
Security
Security | Define the details employees use as Usernames. Set minimum password complexity and expiry. |